A qué tiene miedo la gente

EL PAISEL PAÍS.- El cambio climático, la inestabilidad económica y el terrorismo yihadista, entre otros, son los principales temores globales que más preocupan a la gente, según un estudio que ha elaborado el Pew Research Center.

En total, el 46% de la población del mundo están muy preocupados por el cambio climático. El Estado Islámico es la segunda mayor amenaza percibida por el mundo, con el 41%.

amenazas mundiales

Noticia original: ¿A qué tiene miedo la gente en el mundo?
Fuente: El País.

Ver también: Climate Change Seen as Top Global Threat
Fuente: Pew Research Center

Very concerned about …

Country Global climate change Global economic instability ISIS Iran’s nuclear program Cyber-attacks Tensions with Russia Territorial disputes with China
U.S. 42% 51% 68% 62% 59% 43% 30%
Canada 45% 32% 58% 43% 39% 35% 19%
France 48% 49% 71% 43% 47% 41% 16%
Germany 34% 26% 70% 39% 39% 40% 17%
Italy 45% 48% 69% 44% 25% 27% 17%
Poland 14% 26% 29% 26% 22% 44% 11%
Spain 59% 63% 77% 52% 35% 39% 20%
U.K. 38% 32% 66% 41% 34% 41% 16%
Russia 22% 43% 18% 15% 14% * 8%
Ukraine 20% 35% 9% 11% 4% 62% 4%
Turkey 35% 33% 33% 22% 22% 19% 14%
Jordan 36% 39% 62% 29% 26% 18% 16%
Lebanon 44% 39% 84% 30% 17% 18% 16%
Palest. ter. 33% 32% 54% 17% 24% 12% 10%
Israel 14% 28% 44% 53% 18% 6% 3%
Australia 37% 32% 69% 38% 37% 31% 17%
China 19% 16% 9% 8% 12% 9% *
India 73% 49% 41% 28% 45% 30% 38%
Indonesia 42% 41% 65% 29% 22% 15% 11%
Japan 42% 30% 72% 39% 39% 32% 52%
Malaysia 37% 37% 21% 11% 20% 9% 12%
Pakistan 25% 6% 14% 9% 14% 7% 18%
Philippines 72% 52% 49% 47% 49% 38% 56%
South Korea 40% 31% 75% 41% 55% 24% 31%
Vietnam 58% 37% 30% 22% 32% 19% 60%
Argentina 57% 49% 34% 31% 28% 22% 18%
Brazil 75% 60% 46% 49% 47% 33% 28%
Chile 62% 39% 31% 31% 22% 15% 15%
Mexico 54% 46% 23% 28% 30% 16% 14%
Peru 75% 58% 35% 42% 35% 26% 27%
Venezuela 60% 60% 28% 35% 38% 22% 24%
Burkina Faso 79% 50% 41% 28% 25% 17% 15%
Ethiopia 59% 50% 38% 23% 28% 20% 20%
Ghana 71% 67% 46% 34% 42% 30% 29%
Kenya 58% 44% 35% 29% 35% 19% 20%
Nigeria 65% 48% 36% 24% 29% 25% 24%
Senegal 51% 59% 35% 33% 37% 20% 16%
South Africa 47% 33% 26% 25% 28% 18% 22%
Tanzania 49% 56% 51% 37% 46% 30% 26%
Uganda 74% 62% 39% 33% 30% 24% 23%

* Question not asked in country.

Note: Question asked about global climate change, global economic instability, the Islamic militant group in Iraq and Syria known as ISIS, Iran’s nuclear program, cyberattacks on governments, banks or corporations, tensions between Russia and neighboring countries, and territorial disputes between China and neighboring countries.

Source: Spring 2015 Global Attitudes survey. Q13a-g.